Pricing that grows with you
Start free on Starter, or try Growth and Pro with a 14-day trial. Upgrade anytime as your operations expand.
Free Forever
Starter
Digital POS for small shops — free, no monthly fee.
GHS0/mo
- 1 branch
- POS checkout
- Digital receipts
- Product catalog
- View current stock quantities
Most Popular
Growth
Reporting, branches, and barcode support for growing SMEs.
GHS249/mo
14-day free trial
- Everything in Starter
- Customer management
- Supplier management
- Expense tracking
- Sales reports
Pro
AI, audit trails, and multi-branch scale for serious operators.
GHS349/mo
14-day free trial
- Everything in Growth
- Up to 5 branches
- Zuri AI Assistant
- Audit logs
- Cash reconciliation
Custom / Enterprise
Need tailored workflows, deep accounting/ERP integrations, custom branding, or a dedicated deployment for a large chain? We build custom systems starting from GHS 15,000.
Full breakdown
Compare plans side by side
See exactly what's included in Starter, Growth, and Pro before you choose.
| Features | StarterFree | Most PopularGrowthGHS 249/mo | ProGHS 349/mo |
|---|---|---|---|
Core POS & Inventory | |||
| Branches | 1 | Up to 3 | Up to 5 |
| POS Checkout & Digital Receipts | |||
| Product Catalog | |||
| View Current Stock Levels | |||
| Basic Stock Increase/Decrease | |||
| Stock Transfers | |||
| Barcode Scanner Support | |||
| Expiry & Batch Tracking | |||
Customers, Suppliers & Finance | |||
| Customer Records | |||
| Supplier Management | |||
| Expense Tracking | |||
| Sales & Inventory Reports | |||
| Profit & Loss Summaries | |||
| Business Analytics | |||
Staff & Management | |||
| Staff Accounts | Up to 2 | Up to 15 | Unlimited |
| Advanced Roles & Permissions | |||
| Cashier Performance Tracking | |||
| Refunds & Returns | |||
| Audit Logs & Login History | |||
| Register Open/Close & Reconciliation | |||
| Approval Workflows & Restricted Discounts | |||
Support & AI | |||
| Zuri AI Assistant | |||
| Multi-terminal POS | |||
| Priority Support & Assisted Onboarding | |||
IncludedNot on this plan1 branchPlan limit or detail